Conveniently situated only 50 meters from the Spieljoch gondola, these spacious apartments cater for 3 - 8 people and have one or two bedrooms, a lounge room, kitchen, balcony, shower and WC. | Apartments Unterlercher | ||
| Date | Per Person | |
| 16th Dec - 23rd Dec (Fri - Fri) | £350 (£56) | |
| 23rd Dec - 30th Dec (Fri - Fri) | £364 (£58) | |
| 30th Dec - 6th Jan (Fri - Fri) | £371 (£59) | |
| 7th Jan - 14th Jan (Sat - Sat) | £322 (£52) | |
| 14th Jan - 21st Jan (Sat - Sat) | £322 (£52) | |
| 21st Jan - 28th Jan (Sat - Sat) | £343 (£55) | |
| 28th Jan - 4th Feb (Sat - Sat) | £350 (£56) | |
| 4th Feb - 11th Feb (Sat - Sat) | £350 (£56) | |
| 11th Feb - 18th Feb (Sat - Sat) | £371 (£59) | |
| 18th Feb - 25th Feb (Sat - Sat) | £371 (£59) | |
| 25th Feb - 3rd Mar (Sat - Sat) | £364 (£58) | |
| 3rd Mar - 10th Mar (Sat - Sat) | £350 (£56) | |
| 10th Mar - 17th Mar (Sat - Sat) | £343 (£55) | |
| 17th Mar - 24th Mar (Sat - Sat) | £343 (£55) | |
| 24th Mar - 31st Mar (Sat - Sat) | £322 (£52) | |
| 31st Mar - 7th Apr (Sat - Sat) | £343 (£55) | |
| 7th Apr - 14th Apr (Sat - Sat) | £343 (£55) | |
| Supplements & Discounts: Prices are per person based on 4 or 6 people sharing an apartment. For under-occupancy add £30 per person. For over-occupancy deduct £12 per person. If staying for 4 nights or less, multiply the per night price (in brackets) by the number of nights you are staying. Pre-book your breakfast pack for £40. |
||