Conveniently situated only 50 meters from the Spieljoch gondola, these spacious apartments cater for 3 - 8 people and have one or two bedrooms, a lounge room, kitchen, balcony, shower and WC. | Apartments Unterlercher | ||
| Date | Per Person | |
| 15th Dec - 22rd Dec (Sat - Sat) | £350 (£56) | |
| 22rd Dec - 29th Dec (Sat - Sat) | £364 (£58) | |
| 29th Dec - 5th Jan (Sat - Sat) | £371 (£59) | |
| 5th Jan - 12th Jan (Sat - Sat) | £322 (£52) | |
| 12th Jan - 19th Jan (Sat - Sat) | £322 (£52) | |
| 19th Jan - 26th Jan (Sat - Sat) | £343 (£55) | |
| 26th Jan - 2nd Feb (Sat - Sat) | £350 (£56) | |
| 2nd Feb - 9th Feb (Sat - Sat) | £350 (£56) | |
| 9th Feb - 16th Feb (Sat - Sat) | £371 (£59) | |
| 16th Feb - 23rd Feb (Sat - Sat) | £371 (£59) | |
| 23rd Feb - 2nd Mar (Sat - Sat) | £364 (£58) | |
| 2nd Mar - 9th Mar (Sat - Sat) | £350 (£56) | |
| 9th Mar - 16th Mar (Sat - Sat) | £343 (£55) | |
| 16th Mar - 23rd Mar (Sat - Sat) | £343 (£55) | |
| 23rd Mar - 30th Mar (Sat - Sat) | £322 (£52) | |
| 30th Mar - 6th Apr (Sat - Sat) | £343 (£55) | |
| 7th Apr - 14th Apr (Sat - Sat) | £343 (£55) | |
| Supplements & Discounts: Prices are per person based on 4 or 6 people sharing an apartment. For under-occupancy add £30 per person. For over-occupancy deduct £12 per person. If staying for 4 nights or less, multiply the per night price (in brackets) by the number of nights you are staying. Pre-book your breakfast pack for £40. |
||