This recently refurbished building holds a range of self-catering apartments, sleeping from 2 - 11 people. The apartments have from one to three bedrooms, a lounge area often with a pull-out couch bed, kitchenette with the usual facilities of a modern kitchen, one or two bathrooms and a separate WC.
| Apartments Sonnseitn | ||
| WINTER 2011/12 | 2 People | 11 People |
| 16th Dec - 23rd Dec (Fri - Fri) | £357 (£61) | £294 (£52) |
| 23rd Dec - 30th Dec (Fri - Fri) | £357 (£61) | £294 (£52) |
| 30th Dec - 6th Jan (Fri - Fri) | £413 (£69) | £378 (£64) |
| 7th Jan - 14th Jan (Sat - Sat) | £294 (£52) | £245 (£45) |
| 14th Jan - 21st Jan (Sat - Sat) | £294 (£52) | £245 (£45) |
| 21st Jan - 28th Jan (Sat - Sat) | £294 (£52) | £266 (£48) |
| 28th Jan - 4th Feb (Sat - Sat) | £357 (£61) | £294 (£52) |
| 4th Feb - 11th Feb (Sat - Sat) | £357 (£61) | £294 (£52) |
| 11th Feb - 18th Feb (Sat - Sat) | £364 (£62) | £329 (£57) |
| 18th Feb - 25th Feb (Sat - Sat) | £364 (£62) | £329 (£57) |
| 25th Feb - 3rd Mar (Sat - Sat) | £357 (£61) | £294 (£52) |
| 3rd Mar - 10th Mar (Sat - Sat) | £357 (£61) | £294 (£52) |
| 10th Mar - 17th Mar (Sat - Sat) | £294 (£52) | £266 (£48) |
| 17th Mar - 24th Mar (Sat - Sat) | £294 (£52) | £266 (£48) |
| 24th Mar - 31st Mar (Sat - Sat) | £294 (£52) | £245 (£45) |
| 31st Mar - 7th Apr (Sat - Sat) | £294 (£52) | £266 (£48) |
| 7th Apr - 14th Apr (Sat - Sat) | £294 (£52) | £266 (£48) |
| Supplements & Discounts: Prices quoted are for a 2-Person apartment, or for an 11-Person apartment. When staying 4 nights or less, use the per night price (in brackets.) There are several apartments each sleeping a different number of people with a slightly different price, so please call our booking hotline for a quote and to select the apartment that best suits your needs. Pre-book your breakfast pack for £40. |
||